Department · 02 · p.18
Tour archive — every centerfold, every PRD reference.
Each tour is filed as a programme-book centerfold with a node-link distro diagram, a stage plot, a cue-by-cue power log, and a credits card. Four are featured below at full length; the back-of-issue index lists every tour we’ve shipped since 2017.
Featured this issue
Four cases get full-feature treatment in Volume III, No. 2. Each links to a centerfold spread with the production references (PRD), the cable manifest, the stage plot, the cue-by-cue power log, the daily Megger and GFCI readings, and the credit card.
Briley Stage Power
№ 058 · 22 May 2026
Brooks & Mavericks at Bridgestone
Briley Stage Power
№ 053 · Jun 2026
CMA Fest · Eight Stages
Briley Stage Power
№ 055 · 2–4 May 2026
TPAC Mainstage Repertory
Briley Stage Power
№ 051 · 22 Jun 2026
Music City Center Broadcast Remote
Back-of-issue tour index — 2024–26 cycle
Every tour we’ve shipped this cycle, filed by production reference. Past cycles available in the bound annual volume at the bay.
| PRD # | Date | Production | Venue · Locale | Scope | Lead | Read |
|---|---|---|---|---|---|---|
| PRD-2026-058 | 22 May 2026 | Brooks & Mavericks · Southern Pavement Tour | Bridgestone Arena · Nashville | Feeder · 4× PD24 · paralleled backup | R. Driskill | p.21 → |
| PRD-2026-057 | 15–17 May 2026 | Old Crow Medicine Show · Almanac Run | The Ryman · Nashville | House tie + PD12 · cue-call electrician | M. Okonkwo-St.Clair | filed |
| PRD-2026-056 | 09 May 2026 | NPR Music Tiny Desk Field Recording | Eastside Bowl · Madison TN | Broadcast remote · 60A iso | E. Singh-Hartley | filed |
| PRD-2026-055 | 2–4 May 2026 | TPAC Mainstage · Spring Repertory | Andrew Jackson Hall · TPAC | House panel audit · dimmer reroute | R. Driskill | p.27 → |
| PRD-2026-054 | 26 Apr 2026 | South Main Street Festival | South Main · Memphis | NEC 525 temp · 200A × 3 stages | M. Okonkwo-St.Clair | filed |
| PRD-2026-053 | 4–6 Jun 2026 | CMA Fest · Day-Stage Power Plan | Ascend + Riverfront · Nashville | 8 stages · 1,200A aggregate | R. Driskill | p.32 → |
| PRD-2026-052 | 11–14 Jun 2026 | Bonnaroo Day-Stage Loadout Support | Great Stage Park · Manchester | Tie-in audit · spare-feeder · 24h on-call | E. Singh-Hartley | advance |
| PRD-2026-051 | 22 Jun 2026 | NAB Tour Tech Loadout | Music City Center · Nashville | Broadcast remote · isolated tech · ground audit | R. Driskill | p.38 → |
| PRD-2026-049 | 15 Mar 2026 | Lyle Lovett · Solo Acoustic | The Ryman · Nashville | House tie + 60A iso for stage monitors | E. Singh-Hartley | filed |
| PRD-2026-046 | 22 Feb 2026 | Adia Victoria · Country Soul Sessions | 3rd & Lindsley · Nashville | 2× PD12 distro · audio iso | M. Okonkwo-St.Clair | filed |
| PRD-2026-038 | 14 Dec 2025 | Marathon Music Works · NYE Run | Marathon Music Works · Nashville | Multi-band run · 200A feeder · 24h on-call | R. Driskill | filed |
| PRD-2025-148 | 3 Nov 2025 | Maggie Rogers · Don’t Forget Me Tour | Ascend Amphitheater · Nashville | 800A feeder · 4× PD24 · paralleled DCA-150 | R. Driskill | archive |
| PRD-2025-119 | 22 Sep 2025 | Bonnie Raitt · Just Like That… Tour | The Schermerhorn · Nashville | Symphony hall house tie · monitor iso | E. Singh-Hartley | archive |
| PRD-2025-097 | 8–11 Jun 2025 | CMA Fest 2025 · Day Stages | Riverfront + Ascend · Nashville | 8 stages · 1,150A aggregate · paralleled gens | M. Okonkwo-St.Clair | archive |
| PRD-2024-088 | 17 Aug 2024 | Sturgill Simpson · The Sun’s Coming Up | Bridgestone Arena · Nashville | 16-truck arena · 1,000A feeder · 5× PD24 | R. Driskill | archive |
The full bound annual is at the bay; the cycle binder is open to anyone in the trade who wants to read it. The format is a saddle-stitched programme book with cue sheets, credit cards, and the daily Megger log facing the cable manifest. Twenty-one issues bound so far.